Energy Webcast: Crude Oversupply, 2025 Natural Gas Shifts, and Key Market TrendsLooking to keep your fingers on the pulse of the energy markets? Join Jay Stevens, Matt Marshall and Rishi Rajanala in our energy webcast to stay ahead of the curve with expert insights on Crude, Natural Gas, and more. Register now to hear deep insights and actionable tips.
|
On-Demand ReplayEnergy Webcast | Winter Natural Gas Outlook, OPEC Decisions, and Market UpdatesDuring our October 2024 Webcast, we addressed the recent surge in geopolitical risk for oil, OPEC+'s desire to bring back supply, and the cost implications of the tight natural gas supply-demand balance. | Speakers
|
On-Demand ReplayCTRM Webcast Series Part 3 | Optimize Your Trade Execution and Take Your Commodity Hedging to the Next LevelWould you make an important purchase without comparing prices? Probably not. Especially in a time when information is available in real-time with a few simple clicks. Chris and David demonstrate how to access fair, real-time pricing for better trade execution, and leverage powerful trade analytics—all within one efficient, modern online marketplace. | Speakers
|
On-Demand ReplayCTRM Webcast Series Part 2 | Transform Your Financial Strategy with Commodity Exposure ForecastingMatt and David demonstrate how to identify and quantify your commodity exposures using objective market data, increasing your chances of achieving your corporate financial targets. | Speakers
|
On-Demand ReplayEnergy Webcast | Crude Truths, Gas Dynamics, and Market UpdatesDuring our July 2024 Webcast, How OPEC+ is creating a "collar" in the oil market, weak 2024 natural gas pricing, and why we believe it'll continue, and why Cal 2025 may not be as bullish as everyone believes. PLUS, we discuss the August 2024 gas contract hitting an all-time low as storage remains elevated. | Speakers
|
On-Demand ReplayCTRM Webcast Series Part 1 | How to Unlock Visibility Across Your Supply ChainDavid Pond and Scott Whittlesey discuss how you can enhance visibility across your supply chain, more effectively manage your commodity price risks, and prevent profit leakage. | Speakers
|
On-Demand ReplayPhysical Webcast Series Part 3 of 3 | Leveraging the Oil & Gas Revenue Data SolutionIn our series finale Max Gagliardi and Mark Edge dive deep into the real-world applications of our oil and gas revenue data solution. Learn how you can harness this technology for maximum impact within your operations. | Speakers
|
On-Demand ReplayPhysical Webcast Series Part 2 of 3 | How Oil & Gas Producers Can Unlock Critical Revenue DataMax Gagliardi and Mark Edge showcase the new oil & gas marketing revenue management technology where you can extract, normalize, and organize midstream data. | Speakers
|
On-Demand ReplayPhysical Webcast Series Part 1 of 3 | Addressing the Oil and Gas Revenue Data ProblemMax Gagliardi and Mark Edge explore why it can be so difficult for oil and gas producers to fully understand their sales and revenue metrics. | Speakers
|
On-Demand ReplayEnergy Webcast | OPEC and Oil, NGLs Overview, and Market UpdatesDuring our May 2024 Webcast, we discussed the natural gas market as we head into peak power demand season and a longer-dated bullish gas view, still founded on LNG growth. Also, oil's decline off April highs. Can OPEC cuts win out against easing war premium? PLUS, we reviewed how NGL production data is rolled up into our technology and why it's important. | Speakers
|
On-Demand ReplayEnergy Webcast | Natural Gas Struggles, Crude Oil Rally, and Renewable Fuels UpdatesDuring our April 2024 Webcast, we discussed how much strength Crude Oil has after the 23% rally off December 23 lows, if recovery is coming anytime soon for Natural Gas prices sunk by mild weather and excess inventories. PLUS, what can gas production and power burn do to solve the oversupply pain? | Speakers
|
Expertise When it MattersActionable insights and analysis in the oil and natural gas, metals, and fuels markets; delivered directly to your inbox for free. |
Our Market Analytics Team
Want to see how we can help you discover market opportunities and protect your revenue?
Let's talk